Description
The MONARCH M5 series consists of three models: 8x42, 10x42 and 12x42. Their exterior has been completely redesigned from the MONARCH 5 binoculars into a clean form with straight lines.
Optical performance was inherited from the conventional MONARCH 5 binoculars, such as extra-low dispersion (ED) glass employed to correct chromatic aberration that causes colour fringing. As a result, a contrast-rich and high-resolution image is realised.
Multilayer coating is applied to all lenses and prisms. Dielectric high-reflective multilayer coating and phase correction coating are applied to the roof prisms. This all combines to achieve a bright view, plus natural colour fidelity.
Nikon MONARCH M5 binoculars are ideal for nature-watching, birding and many other outdoor activities.
MONARCH M5 | ||||
8x42 | 10x42 | 12x42 | ||
Actual magnification | 〔×〕 | 8 | 10 | 12 |
Effective diameter of objective lens | 〔mm〕 | 42 | 42 | 42 |
Angular field of view (Real) | 〔°〕 | 6.4 | 5.6 | 5.1 |
Angular field of view (Apparent)*1 | 〔°〕 | 48.2 | 52.1 | 56.2 |
Field of view at 1,000m | 〔m〕 | 112 | 98 | 89 |
Field of view at 1,000yd. | 〔ft〕 | 335 | 293 | 267 |
Exit pupil | 〔mm〕 | 5.3 | 4.2 | 3.5 |
Brightness | 28.1 | 17.6 | 12.3 | |
Eye relief | 〔mm〕 | 19.5 | 18.4 | 15.1 |
Close focusing distance | 〔m〕 | 2.5 | 2.5 | 2.5 |
Close focusing distance | 〔ft〕 | 8.2 | 8.2 | 8.2 |
Length | 〔mm〕 | 145 | 145 | 145 |
Length | 〔in.〕 | 5.7 | 5.7 | 5.7 |
Width | 〔mm〕 | 129 | 129 | 129 |
Width | 〔in.〕 | 5.1 | 5.1 | 5.1 |
Depth | 〔mm〕 | 54 | 54 | 54 |
Depth | 〔in.〕 | 2.1 | 2.1 | 2.1 |
Weight | 〔g〕 | 630 | 640 | 640 |
Weight | 〔oz〕 | 22.2 | 22.6 | 22.6 |
Interpupillary distance adjustment | 〔mm〕 | 56-72 | 56-72 | 56-72 |
Interpupillary distance adjustment | 〔in.〕 | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 |
Waterproof structure | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | |
Prism type | Roof | Roof | Roof |
*1 Apparent field of view is calculated based on the ISO14132-1:2002 standard
*2 Not designed for underwater usage
1 Review
-
Crisp and clear great value
Really impressed with these optics (nikon monarch 5 binos 10x42) and great experience with double bay camera shop. I would recomend these to others and just got my dad to buy a pair also.