Description
The Nikon Prostaff P7 10x30 Binoculars provide a wide apparent field of view (62.9 ̊ for 10x42, 62.6 ̊ for 8x30) that offers spectacular viewing, and employ a diopter adjustment ring locking system to prevent unintentional rotation.
Multilayer coating is applied to all lenses and prisms. Dielectric high-reflective multilayer prism coating and phase cor- rection coating are applied to the roof prisms. All of this effectively combines to deliver a bright field of view plus natural colour fidelity. Oil and water-repellent coating applied to the objective lens and eyepieces allows smudges like finger- prints to be easily wiped off.
Nikon PROSTAFF P7 binoculars are ideal for all kinds of outdoor activities, including bird- and nature-watching, sports events and hiking.
Specifications
PROSTAFF P7 8x42 | PROSTAFF P7 10x42 | PROSTAFF P7 8x30 | PROSTAFF P7 10x30 | |
---|---|---|---|---|
Magnification (x) | 8 | 10 | 8 | 10 |
Objective diameter (mm) | 42 | 42 | 30 | 30 |
Angular field of view (Real/degree) | 7.2 | 7.0 | 8.7 | 6.6 |
Angular field of view (Apparent/degree)*1 | 53.4 | 62.9 | 62.6 | 59.9 |
Field of view at 1,000m (m) | 126 | 122 | 152 | 115 |
Field of view at 1,000 yd. (ft.) | 377 | 367 | 456 | 346 |
Exit pupil (mm) | 5.3 | 4.2 | 3.8 | 3.0 |
Relative brightness | 28.1 | 17.6 | 14.4 | 9.0 |
Eye relief (mm) | 20.2 | 15.7 | 15.4 | 15.4 |
Close focusing distance (m/ft.) | 3.0/9.8 | 3.0/9.8 | 2.5/8.2 | 2.5/8.2 |
Length (mm/in.) | 152/6.0 | 150/5.9 | 125/4.9 | 125/4.9 |
Width (mm/in.) | 130/5.1 | 130/5.1 | 130/5.1 | 130/5.1 |
Depth (mm/in.) | 55/2.2 | 55/2.2 | 52/2.0 | 52/2.0 |
Weight (g/oz.) | 590/20.8 | 600/21.2 | 485/17.1 | 470/16.6 |
Interpupillary distance adjustment (mm/in.) | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 |
Type | Roof | Roof | Roof | Roof |
Waterproof structure | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof |
- *1Apparent field of view is calculated based on the ISO14132-1:2002 standard
- *2Not designed for underwater usage