Description
The next generation Z series flagship camera. Defined by its ultra-high resolution 45.7 MP sensor and brilliant dynamic range, the Z 7II delivers the ultimate in image quality matched with intelligent workflow enhancements. Dual processors. Dual card slots. 4K Ultra HD video at 60p. 493-point Hybrid AF system with a variety of Eye Detect AF options in still and video are just some of the indispensable features you’ll find in this camera. The Z 7II is the camera of choice when every little detail matters.
TYPE | |
---|---|
SKU | VOA070CA |
TYPE | Digital camera with support for interchangeable lenses |
LENS MOUNT | Nikon Z mount |
PICTURE ANGLE | n/a |
IMAGE SENSOR | |
SENSOR SIZE | 35.9 mm x 23.9 mm |
IMAGE SENSOR TYPE | CMOS |
TOTAL PIXELS | 46.89 million |
DUST-REDUCTION SYSTEM | Image Dust Off reference data (requires Capture NX-D); image sensor cleaning |
IMAGE AREA (PIXELS) | Image Area (L) FX 8,256 x 5,504 (Large) 6,192 x 4,128 (Medium) 4,128 x 2,752 (Small) Image Area (L) DX 5,408 x 3,600 (Large) 4,048 x 2,696 (Medium) 2,704 x 1,800 (Small) Image Area (L) 5:4 (30 x 24) 6,880 x 5,504 (Large) 5,152 x 4,120 (Medium) 3,440 x 2,752 (Small) Image Area (L) 1:1 (24 x 24) 5,504 x 5,504 (Large) 4,128 x 4,128 (Medium) 2,752 x 2,752 (Small) Image Area (L) 16:9 (36 x 20) 8,256 x 4,640 (Large) 6,192 x 3,480 (Medium) 4,128 x 2,320 (Small) Photographs taken during movie recording at a frame size of 3,840 x 2,160: 3,840 x 2,160 Photographs taken during movie recording at other frame sizes: 1,920 x 1,080: 1,920 x 1,080 |
EFFECTIVE PIXELS (MEGAPIXELS) | 45.7 million |
IMAGE SENSOR FORMAT | Full-frame/FX-format |
FILE SYSTEM | |
FILE FORMAT STILL IMAGES | NEF (RAW): 12 or 14 bit (lossless compressed, compressed, or uncompressed); large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression) JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression; optimal quality compression available NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
PICTURE CONTROL | Auto Standard Neutral Vivid Monochrome Portrait Landscape Flat Creative Picture Controls: (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon) Selected Picture Control can be modified Storage for custom Picture Controls |
FILE SYSTEM | DCF 2.0 Exif 2.31 |
STORAGE MEDIA | CFexpress (Type B) XQD Type Memory SD (Secure Digital) and UHS-II compliant SDHC and SDXC memory cards |
CARD SLOT | Dual Slots |
VIEWFINDER | |
VIEWFINDER | 1.27-cm/0.5-in. approx. 3690k-dot (Quad VGA) OLED with color balance and auto and 11-level manual brightness controls |
EYE SENSOR | Automatically switches between monitor and viewfinder displays |
COMPATIBLE LENSES | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
LENS COMPATIBILITY AT A GLANCE*** | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
DEPTH-OF-FIELD CONTROL | Yes |
REFLEX MIRROR | n/a |
VIEWFINDER DIOPTER ADJUSTMENT | -4 to +2 m-1 |
VIEWFINDER EYEPOINT | 21 mm (-1.0 m-1; from center surface of viewfinder eyepiece lens) |
VIEWFINDER MAGNIFICATION | Approx. 0.8x (50 mm lens at infinity, -1.0 m -1) |
VIEWFINDER FRAME COVERAGE | Approx. 100% horizontal and 100% vertical |
FOCUSING SCREEN | n/a |
SHUTTER | |
SHUTTER TYPE | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
FRAME ADVANCE RATE | Low-speed continuous: 1-5 fps High-speed continuous: 5.5 fps (14-bit NEF/RAW: Approx. 5 fps) High-speed continuous (extended): 10 fps (14-bit NEF/RAW: Approx. 9 fps) Maximum frame advance rate as measured by in house tests |
SHUTTER RELEASE MODES | Single frame Low-speed continuous High-speed continuous High-speed continuous (extended) Self-timer |
FLASH SYNC SPEED | X=1/200 sec.; synchronizes with shutter at 1/200 sec. or slower; Auto FP High-Speed sync supported |
CONTINUOUS SHOOTING OPTIONS | Low-speed continuous: 1-5 fps High-speed continuous: 5.5 fps (14-bit NEF/RAW: Approx. 5 fps) High-speed continuous (extended): 10 fps (14-bit NEF/RAW: Approx. 9 fps) Maximum frame advance rate as measured by in house tests |
SELF-TIMER | 2, 5, 10, 20 sec.; 1-9 exposures at intervals of 0.5, 1, 2, or 3 sec. |
SLOWEST SHUTTER SPEED | 900 sec |
FASTEST SHUTTER SPEED | 1/8000 sec |
EXPOSURE | |
EXPOSURE METERING | TTL metering using camera image sensor |
EXPOSURE MODES | Auto Programmed auto with flexible program (P) Shutter-priority auto (S) Aperture-priority auto (A) Manual (M) User settings (U1, U2, U3) |
EXPOSURE LOCK | Luminosity locked at detected value |
EXPOSURE BRACKETING | Yes |
EXPOSURE COMPENSATION | -5 to +5 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, and M |
SCENE MODES | n/a |
EXPOSURE METER COUPLING | CPU |
METERING RANGE | -3 to +17 EV (ISO 100, f/2.0 lens, 20 °C/68 °F) |
METERING METHOD | Matrix metering Center-weighted metering: Weight of 75% given to 12 mm circle in center of frame; weighting can instead be based on average of entire frame Spot metering: Meters 4 mm circle (about 1.5% of frame) centered on selected focus point Highlight-weighted metering |
MIRROR LOCK UP | n/a |
SENSITIVITY | |
ISO SENSITIVITY | ISO 64 - 25,600 in steps of 1/3 or 1/2 EV Can also be set to approx. 0.3, 0.5, 0.7, or 1 EV (ISO 32 equivalent) below ISO 64 or to approx. 0.3, 0.5, 0.7, 1, or 2 EV (ISO 102,400 equivalent) above ISO 25,600; auto ISO sensitivity control available |
SINGLE-POINT AF MODE | Yes |
ACTIVE D-LIGHTING | Can be selected from: Auto, Extra High, High, Normal, Low, or Off |
EXPANDED ISO SENSITIVITY OPTIONS | n/a |
HIGHEST EXPANDED ISO SENSITIVITY | 102400 |
LOWEST EXPANDED ISO SENSITIVITY | 32 |
HIGHEST STANDARD ISO SENSITIVITY | 25600 |
LOWEST STANDARD ISO SENSITIVITY | 64 |
FOCUS / AUTOFOCUS | |
FOCUS POINT | 493 (single-point AF) |
TOP FP HIGH SPEED SYNC | Up to 1/8000 sec. |
X-SYNC SPEED | 1/200th sec. |
BUILT-IN FLASH DISTANCE | n/a |
FOCUS MODES | Pinpoint Single-point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Auto-area AF Pinpoint and Dynamic-area AF available in photo mode only |
AF-AREA MODE | Pinpoint Single-point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Wide-area AF (L-people) Wide-area AF (L-animals) Auto-area AF Auto-area AF (people) Auto-area AF (animals) Pinpoint, Single-point and Dynamic-area AF available in photo mode only |
LENS SERVO | Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); full-time AF (AF-F; available only in movie mode); predictive focus tracking Manual focus (M): Electronic rangefinder can be used |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | 5-axis image sensor shift |
DETECTION RANGE | -3 to +19 EV (-4 to +19 EV with low-light AF) Detection range (ISO 100, f/2.0 lens, 20 °C/68 °F) |
AUTOFOCUS SYSTEM | Hybrid phase-detection/contrast AF with AF assist |
BUILTIN FLASH ZCAMERA | n/a |
MAXIMUM AUTOFOCUS AREAS/POINTS | 493 |
FEATURES | 4K UHD, WiFi, Bluetooth |
FLASH | |
FLASH COMPENSATION | -3 to +1 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, and M |
FLASH-READY INDICATOR | Lights when optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output |
ACCESSORY SHOE | ISO 518 hot-shoe with sync and data contacts and safety lock |
FLASH CONTROL | TTL: i-TTL flash control; i-TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i-TTL fill-flash with spot metering |
FLASH SYNC MODES | Front-curtain sync Rear-curtain sync Red-eye reduction Red-eye reduction with slow sync Slow rear-curtain sync Slow sync Off |
NIKON CREATIVE LIGHTING SYSTEM (CLS) | i-TTL flash control, radio-controlled Advanced Wireless Lighting, optical Advanced Wireless Lighting, modeling illumination, FV lock, Color Information Communication, Auto FP High-Speed Sync, unified flash control |
FLASH SYNC TERMINAL | n/a |
WHITE BALANCE | |
WHITE BALANCE BRACKETING | Yes |
LIVE VIEW SCENE AUTO SELECTOR | n/a |
LIVE VIEW SHOOTING | Photography Live View Mode Movie Live View Mode |
MOVIE | |
MOVIE | 4K UHD 3,840x2,160 / 60 fps 4K UHD 3,840x2,160 / 50 fps 4K UHD 3,840x2,160 / 30 fps 4K UHD 3,840x2,160 / 25 fps 4K UHD 3,840x2,160 / 24 fps Full HD 1,920x1,080 / 120 fps Full HD 1,920x1,080 / 100 fps Full HD 1,920x1,080 / 60 fps Full HD 1,920x1,080 / 50 fps Full HD 1,920x1,080 / 30 fps Full HD 1,920x1,080 / 25 fps Full HD 1,920x1,080 / 24 fps Full HD 1,920x1,080 slow-mo / 30 fps x4 Full HD 1,920x1,080 slow-mo / 25 fps x4 Full HD 1,920x1,080 slow-mo / 24 fps x5 Actual frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps respectively Quality selection available at all sizes except 3,840 x 2,160, 1,920 x 1,080 120p/100p, and 1,920 x 1,080 slow-motion, when quality is fixed at m |
MOVIE METERING | TTL exposure metering using main image sensor |
TIME-LAPSE MOVIE | Up to 4K UHD; Silent mode option |
MOVIE HDMI OUTPUT | Yes, up to 12 bit Start/Stop supported |
MOVIE LOG GAMMA OUTPUT | Logarithmic (N-Log) and HDR (HLG) movie output with View Assist (HDMI output only) |
TIME CODE | Yes Drop frame |
MOVIE ACTIVE D-LIGHTING | Can be selected from: Auto, Extra High, High, Normal, Low, or Off |
MOVIE ISO | Auto ISO sensitivity control (ISO 64 to 25,600) M: Manual selection (ISO 64 to 25,600; choose from step sizes of 1/3 and 1/2 EV); with additional options available equivalent to approximately 0.3, 0.5, 0.7, 1, or 2 EV (ISO 102,400 equivalent) above ISO 25,600; auto ISO sensitivity control (ISO 64 to Hi 2.0) available with selectable upper limit P, S, A: Auto ISO sensitivity control (ISO 64 to Hi 2) with selectable upper limit |
MOVIE AUDIO | Built-in stereo or external microphone with attenuator option; sensitivity can be adjusted |
MOVIE AUDIO RECORDING FORMAT | Linear PCM AAC |
MOVIE VIDEO COMPRESSION | H.264/MPEG-4 Advanced Video Coding |
MOVIE FILE FORMAT | MOV MP4 |
MOVIE MAXIMUM RECORDING TIME | 29 minutes 59 seconds |
MOVIE FRAME SIZE (PIXELS) AND FRAME RATE | n/a |
AF FOR MOVIE | AF Speed and AF Tracking Sensitivity can be adjusted |