Ricoh GR IV HDF Edition Digital Camera
Futures:
- Australian Stock 🇦🇺
- HDF (Highlight Diffusion Filter) creates a soft, cinematic, film‑like glow by diffusing highlights and reducing contrast.
- 25.7MP APS-C BSI CMOS Sensor
- Internal Memory (Approx. 53GB)
- Instant HDF ON/OFF toggle (assigned to the Fn button by default) for quick creative control.
- Special HDF‑edition design, featuring a unique grayish‑silver release button that changes appearance with light.
- High‑speed electronic shutter up to 1/16,000 sec, perfect for shooting wide‑open in bright conditions.
Description
The Ricoh GR IV HDF Edition Digital Camera blends the legendary sharpness of the GR series with a beautifully soft, cinematic glow—thanks to its built‑in HDF (Highlight Diffusion Filter). Designed for photographers who want expressive versatility straight out of camera, it allows you to switch effortlessly between classic GR crispness and dreamy, film‑like rendering at the touch of a button.
Highlight Diffusion Filter (HDF) – Signature Film‑Like Softness
The integrated HDF Filter diffuses incoming light, softens highlights, and reduces contrast to create gentle, atmospheric images. Whites in bright areas appear beautifully blurred and “fluffy,” making it ideal for storytelling, portraits, night scenes, and nostalgic visual styles.
With a dedicated HDF ON/OFF toggle assigned to the Fn button by default, you can instantly shift your shooting style without changing gear.
Inkjet‑Engineered Optical Diffusion
The HDF filter is crafted using Ricoh’s long‑standing inkjet printing technology, ensuring consistent, natural‑looking highlight diffusion that elevates everyday scenes into cinematic moments.
Special Edition Aesthetics
Exclusive to the HDF model, the grayish‑silver shutter release button subtly shifts appearance depending on the angle of light—adding a premium visual touch that sets this edition apart.
High‑Speed Electronic Shutter for Bright Conditions
Shoot wide open even in harsh light. The GR IV HDF Edition incorporates a high‑speed electronic shutter up to 1/16,000 sec, enabling shallow‑depth‑of‑field captures on sunny beaches, bright streets, and high‑contrast environments—without overexposure.
Designed for Creative Freedom
The GR IV HDF Edition is built for photographers who want to blend everyday realism with expressive softness, offering the perfect balance between technical precision and artistic mood. The combination of its iconic GR handling, compact body, and instantly switchable diffusion effect gives you two creative looks in one pocket‑sized camera.
Spec
| RICOH GR IV | RICOH GR IV HDF | ||
| Lens | Lens Construction | 7 elements in 5 groups (3 aspherical lens elements) | |
| Focal Length, Aperture | 18.3mm (Approx. 28mm in 35mm equivalent focal length), F2.8~F16 | ||
| Image Capture Unit | Image Sensor | Type: Primary color filter CMOS. Size: 23.3mm x 15.5mm | |
| Effective Pixels | Approx. 25.74 megapixels | ||
| Sensitivity (Standard output) | ISO100~204800: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | ||
| Image Stabilization | Sensor-shift shake reduction "SR" (5-axis) | ||
| AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | ||
| Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" | ||
| File Formats | Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant Color Space: sRGB、AdobeRGB Recorded Pixels: 【3:2】L(26M:6192x4128),M(16M:4944x3296),S(8.2M:3504x2336),XS(2.5M:1920x1280), 【4:3】L(23M:5504x4128),M(15M:4400x3296),S(7.3M:3120x2336),XS(2.8M:1920x1440), 【1:1】L(17M:4128x4128),M(11M:3296x3296),S(5.5M:2336x2336),XS(1.6M:1280x1280), 【16:9】L(22M:6192x3480),M(14M:4944x2784),S(6.9M:3504x1968),XS(2.1M:1920x1080) |
|
| Movie | File Format: MPEG4 AVC/H.264 (MOV) Recorded Pixels: Full HD (1920x1080, 60p/30p/24p), Sound: Built-in stereo microphone Recording Time: Up to 25 minutes or 4GB; automatically stops recording if the internal temperature of the camera becomes high. |
||
| Storage Medium | Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC Memory Card (Conforms to UHS-I standards) | ||
| Focus | Type | Hybrid AF (Image plane phase-matching and Contrast detection) | |
| Focus Mode | Auto-area AF, Zone Select AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap(0.3m,1m, 1.5m, 2m, 2.5m, 3.5m, 5m,∞), ∞ | ||
| Focus Limiter | Near Side, Far Side, OFF | ||
| Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor | ||
| Face/Eye Detection | ON, Use only in Auto-area, OFF | ||
| Focus Range (From lens face) | Normal: Approx. 0.1m~∞, Macro Mode: Approx. 0.06m~0.15m | ||
| Exposure | Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Snap Distance Priority AE, Manual Exposure | |
| Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | ||
| Shutter Speed | 1/4000 sec. - 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. - 20min.), Bulb, Time |
||
| EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | ||
| ND Filter (2EV) | AUTO, ON, OFF | ー | |
| White Balance | Auto White Balance, Auto WB (Warmth Pri.), Auto WB (White Pri.), Daylight, Shade, Cloudy, Fl. - Daylight Color, Fl. - Daylight White, Fl. - Cool White, Fl. - Warm White, Tungsten, CTE, Manual White Balance, Color Temperature, Custom1, Custom2, Custom3 | ||
| Fine Adjustment | Adjustable ±14 steps on A-B axis or G-M axis | ||
| Drive Mode | Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite | |
| Self-timer | 10 sec., 2 sec., OFF | ||
| Shooting Functions | Crop | OFF,35mm,50mm | |
| Image Control | Standard, Vivid, Monotone, Soft Monotone, Hard Monotone, Hi-Contrast B&W, Negative Film,Positive Film, Cinema (Yellow), Cinema (Green), Bleach Bypass, Retro, Cross Processing, HDR Tone, Custom1, Custom2, Custom3 Adjust parameters: Saturation, Hue, High/Low Key Adjustment, Contrast, Contrast (Highlight), Contrast (Shadow), Sharpness, Shading, Clarity, Toning, Filter Effect, Grain Effect, HDR Tone Level, Color Tone (Adjust parameter varies depending on the selected image setting) |
||
| Dynamic Range Correction | Highlight Correction, Shadow Correction | ||
| Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | ||
| Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | ||
| HDF(Highlight Diffusion Filter) | ー | ON、OFF | |
| Display | Display magnification (4x, 16x), Grid display (4x4 Grid, 3x3 Grid), Histogram, Bright area warning, Electronic Level | ||
| Playback Functions | Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram, RGB histogram), Grid display (3x3 Grid, 4x4 Grid), Bright area warning, Auto Image Rotation, Folder display, Calendar Filmstrip Display | |
| Base Parameter Adjustment | Normal editing, Monotone editing Parameter: Brightness, Saturation, Filter Effect, Hue, Toning, Contrast, Sharpness (Adjust parameter varies depending on the selected editing setting) |
||
| RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folder, Select a shooting date RAW Development Parameter: Aspect Ratio, JPEG Recorded Pixels, Color Space, White Balance, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduction, Shadow Correction |
||
| Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment available), Levels Adjustment, White Balance Adjustment, Color Moiré Correction, Movie Edit (Cut), Movie Edit (Divide), Save Movie Frame as Image | ||
| LCD Monitor | Type | 3.0 inch TFT color LCD (aspect ratio 3:2)、Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass | |
| Touch Screen | Capacitive sensing method | ||
| Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: Auto, Manual(±2 Steps) | ||
| Wireless LAN* | Standards | 2.4GHz : IEEE802.11 b/g/n/ax 5.2GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) 5.8GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) |
|
| Operating frequency band range | 2.4GHz : 2400MHz to 2483.5MHz 5.2GHz : 5150MHz to 5250MHz (Not supported in some regions) 5.8GHz : 5725MHz to 5850MHz (Not supported in some regions) |
||
| Communication bandwidth | 2.4GHz : 20MHz 5.2GHz : 20/40/80MHz 5.8GHz : 20/40/80MHz |
||
| Security | Authentication: WPA2™, WPA3™ / Encryption: AES | ||
| Bluetooth® | Standards | Bluetooth® v5.3 (Bluetooth Low Energy) | |
| Frequency (Center Frequency) | 2400MHz to 2483.5MHz | ||
| Interfaces | USB Type-C | Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) | |
| Hotshoe | Compatible with dedicated flash Flash Mode: Flash On, Flash On+Red-eye, Slow-speed Sync, Slow Sync+Red-eye Flash Output: AUTO, 1/1, 1/4 |
||
| Lens adapter pin | Available | ||
| Power Supply | Battery Type | Rechargeable Li-ion Battery DB-120 | |
| AC Adapter | AC adapter compatible with USB Power Delivery, AC adapter (D-AC166; optional) * The camera is compatible with USB Power Delivery, but is not certified with the USB Implementers Forum logo. |
||
| Battery Life | Number of recordable images: Approx. 250 images, * With a fully-charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actualresults may vary depending on the shooting condition. Playback time: Approx. 240 minutes * The playback time is a guide based on RICOH's measurement method . The actual number differs according to usage conditions. |
||
| Dimensions and Weight | Dimensions | Approx. 109.4(W)×61.1(H)×32.7(D)mm (excluding protrusions) Lens part:31.3(D)mm Body part:24.5(D)mm |
|
| Weight | Approx. 262g (Included dedicated battery and SD memory card), Approx. 228g (Body only) | ||
| Included Accessories | Rechargeable Li-ion Battery DB-120, USB Cable I-USB198, Handstrap O-ST198 | ||
| Language | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese, Japanese | ||
What’s In The Box
- Ricoh GR IV HDF Edition Digital Camera
- Rechargeable Li-ion Battery DB-120
- USB Cable I-USB198
- Handstrap O-ST198
Warranty
1 Years Warranty (Australia)
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.